Publications in the last 5 years:
Lecturs Name | Publication/Journal Title | Year |
---|---|---|
Arif Munandar, M.Sc. | Sturuktur Graf Fuzzy dan Aplikasinya pada Pengambilan Keputusan dalam Identifikasi Layanan Perjalanan | 2024 |
Arif Munandar, M.Sc. | Sifat-sifat Graf Irisan Pada Grup Dihedral | 2024 |
Deddy Rahmadi, M.Sc. | BILANGAN KROMATIK LOKASI PADA GRAF C_n \odot P_1 | 2024 |
Deddy Rahmadi, M.Sc. | Modeling Network Problem using Metric Dimension: Applied Algorithm on Corona Graph | 2024 |
Deddy Rahmadi, M.Sc. | KOMPRESI GAMBAR MENGGUNAKAN SINGULAR VALUE DECOMPOSITION (SVD) DENGAN PYTHON | 2024 |
Deddy Rahmadi, M.Sc. | Data Mining Processing Using K-Means and Support Vector Regression Methods on Indomie Products | 2024 |
Deddy Rahmadi, M.Sc. | MIXED METRIC DIMENSION OF DOUBLE FAN GRAPH | 2024 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Pembentukan Portofolio Robust Mean-Variance Saham Syariah Jakarta Islamic Index (JII) Melalui Pendekatan Analisis Klaster K-Medoids |
2024 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Analisis Structural Equation Modeling Partial Least Square Terhadap Faktor Yang Mempengaruhi Keputusan Pembelian Produk AMDK Pada Mahasiswa PTS X di Sleman | 2024 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Fuzzy Portfolio with Multi-objective Approach Using the Treynor Ratio | 2024 |
Malahayati, S.Si., M.Sc | Building an Applicative Model of Integration-Interconnection of Mathematics and Islamic Sciences | 2024 |
Dr. M.Wakhid Musthofa, S.Si., M.Si. | Pengaruh Pengangguran dan Indeks Pembangunan Manusia terhadap Kemiskinan di Provinsi Jawa Timur | 2024 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | The Zero-Sum Discrete-Time Feedback Linear Quadratic Dynamic Game: From Two-Player Case to Multi-Player Case | 2024 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Determinants of Profitability of Islamic Stocks: The Case of Jakarta Islamic Index (JII) | 2024 |
Dr. M.Wakhid Musthofa, S.Si., M.Si. | Faktor-Faktor Yang Mempengaruhi Profit Distribution Management Bank Umum Syariah Di Indonesia Periode 2016-2020 | 2024 |
Noor Saif M. Mussafi, S.Si., M.Sc., Ph.D. | The Role of Tracer Studies in Enhancing the Quality of Education: A Case in State Islamic Higher Education | 2024 |
Noor Saif M. Mussafi, S.Si., M.Sc., Ph.D. | The downside deviation quadratic programming for stock portfolio optimisation: an empirical study of shariah and conventional indices in Indonesia | 2024 |
Pipit Pratiwi Rahayu, S.Si., M.Sc. | Exact Solutions and Numerical Solutions Mathematical Models of The Effect of Chemotherapy on Cancer Cure | 2024 |
Pipit Pratiwi Rahayu, S.Si., M.Sc. | APPLICATION OF INTEGRALS IN DETERMINING THE MOMENT OF INERTIA OF A TRIANGLE PLANE WITH RESPECT TO A LINE THROUGH THE CENTROID OF THE TRIANGLE | 2024 |
Dr. Sugiyanto, S.Si., ST., M.Si. | USE OF GRAPH THEORY IN THE TRANS WONOGIRI BUS TRANSPORTATION SYSTEM WONOGIRI DISTRICT TRAY | 2024 |
Arif Munandar, M.Sc. | Some Properties on Coprime Graph of Generalized Quaternion Groups | 2023 |
Arif Munandar, M.Sc. | Implementation of Hybrid RNN-ANFIS on Forecasting Jakarta Islamic Index | 2023 |
Arif Munandar, M.Sc. | Pewarnaan Fraksional Fuzzy pada Graf Fuzzy Beserta Aplikasinya dalam Penjadwalan Ujian | 2023 |
Arif Munandar, M.Sc. | A Module Theory Approach on Generalization of Maschke Theorem and Schur’s Lemma in Representation Theory | 2023 |
Deddy Rahmadi, M.Sc. | On Finding Shortest Path Over Vocational High School in Yogyakarta Based on Graph Theory Algorithm | 2023 |
Deddy Rahmadi, M.Sc. | Profit Optimization of Ngawen Orchid MSME | 2023 |
Deddy Rahmadi, M.Sc. | Penerapan Minimum Spanning Tree dalam Menentukan Rute Terpendek Distribusi Naskah Soal USBN di SMA Negeri se- Sleman | 2023 |
Deddy Rahmadi, M.Sc. | The Implementation of Minimum Spanning Tree in Finding Algebraically the Shortest Path of National-Exam-Sheet Distribution in All Senior High Schools over Bantul Regency |
2023 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | The Formation of Portfolio with Fuzzy Approach and Multi-objective Method | 2023 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Comparison of Robust Estimation on Multiple Regression Model | 2023 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Analisis Klaster dalam Pembentukan Portofolio Robust Mean-Variance | 2023 |
Prof. Dr. Dra. Hj. Khurul Wardati, M.Si. | The application of semiprime basic ideals in authentication scheme | 2023 |
Malahayati, S.Si., M.Sc | KOMUNITAS JAI LOMBOK: DARI DOKTRIN AJARAN HINGGA STAGNASI RELOKASI | 2023 |
Muchammad Abrori, S.Si., M.Kom | Strategi dan Simulasi Akreditasi Unggul Melalui Lamsama di Program Studi Matematika, UIN Sunan Kalijaga Yogyakarta dalam Jurnal Kajian Keislaman |
2023 |
M.Zaki Riyanto, S.Si., M.Sc. | Protokol Otentikasi Menggunakan Konstruksi Matriks Komutatif Atas Matriks Aljabar Max-Plus | 2023 |
M.Zaki Riyanto, S.Si., M.Sc. | Analisis Kelayakan Pendirian Pusat Studi Pemodelan Matematika dan Keislaman di UIN Sunan Kalijaga Yogyakarta | 2023 |
M.Zaki Riyanto, S.Si., M.Sc. | Feasibility Study For The Establishment of The Center For Data Science Studies at UIN Sunan Kalijaga Yogyakarta | 2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | The Study of the Impact of Macroeconomic Stability and Crisis Effects on MSMEs Financing of Sharia Commercial Banks in Indonesia |
2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Analisis Pengaruh Return on Equity dan Earning Per Share Terhadap Harga Saham PT Bank Syariah Indonesia Tbk |
2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Inflation And Exchange Rate On Indonesia Sharia Stock Index (ISSI) 2019-2022 Period | 2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Dampak Pengangguran, Pertumbuhan Ekonomi dan IPM Terhadap Tingkat Kemiskinan di Provinsi Sulawesi Selatan Dalam Kacamata Ekonomi Islam (Periode 2018-2022) |
2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Pengaruh Worklife Balance dan Burnout terhadap Kepuasan Kerja Karyawan | 2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | The Effect of NPF, FDR, Bank Size and Covid-19 on MSME Financing of Indonesian Sharia Commercial Banks for the 2018-2021 Period |
2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Pengaruh NPF, BOPO Dan NOM ,Terhadap Likuiditas Bank Muamalat Indonesia Periode 2017-2021 | 2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Pengaruh CAR, ROA, ROE, Dan NPF Terhadap Total Aset Perbankan Syariah Di Bahrain, Arab Saudi, Brunei Darussalam, Malaysia, Dan Indonesia Tahun 2014-2021 | 2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Analisis Pembentukan Intensi Pembelian Produk Korean Mart di kalangan Konsumen Muslim | 2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Deteksi Radikalisme: Mengukur Skala Radikalisme Pondok Pesantren | 2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | The Impact of Company Financial Performance on Economic Growth | 2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | The Influence of Halal Tourism on Indonesia’s Economic Growth | 2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Analysis Of Stability Of Hiv/Aids Epidemic In Yogyakarta With Age Group And Population Density | 2023 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | The Impact of the Dow Jones Islamic Market, Interest Rate, Rupiah Exchange Rate, and Inflation on the Indonesian Sharia Stock Index during 2018-2022 Period | 2023 |
Noor Saif M. Mussafi, S.Si., M.Sc., Ph.D. | Distribution Route Optimization of Zakat Al-Fitr Based on the Branch-and-Bound Algorithm | 2023 |
Pipit Pratiwi Rahayu, S.Si., M.Sc. | Penyelesaian masalah syarat batas dengan integral lebesgue | 2023 |
Pipit Pratiwi Rahayu, S.Si., M.Sc. | The Process of Repairing Flagpoles and Mathematical Modeling of Wall Paint Drying | 2023 |
Sri Istiyarti Uswatun Chasanah, M.Si. | PERBANDINGAN PEMBENTUKAN PORTOFOLIO OPTIMAL MODEL INDEKS TUNGGAL MENGGUNAKAN RETURN ASET BEBAS RISIKO SUKUK DAN SERTIFIKAT BANK INDONESIA SYARIAH (SBIS) |
2023 |
Sri Istiyarti Uswatun Chasanah, M.Si. | SUKUK TABUNGAN SEBAGAI RETURN ASET BEBAS RISIKO PADA MODEL INDEKS TUNGGAL DALAM PEMBENTUKAN PORTOFOLIO OPTIMAL SAHAM JAKARTA ISLAMIC INDEX | 2023 |
Sri Utami Zuliana, S.Si., M.Sc., Ph.D. | Optimasi Portofolio Saham Menggunakan Model Markowitz Berdasarkan Prediksi Harga Saham | 2023 |
Dr. Sugiyanto, S.Si., ST., M.Si. | DESIGN OF GRAVEYARD LIGHT POLES AND MATHEMATICAL MODELING OF ELECTRIC USE IN GRAVEYARD LIGHTS | 2023 |
Dr. Sugiyanto, S.Si., ST., M.Si. | MATHEMATICAL MODEL OF PERTALITE AND PERTAMAX GASOLINE FUEL CONSUMPTION ON HONDA REVO MOTORBIKES | 2023 |
Arif Munandar, M.Sc. | Graf Order Elemen: Representasi Baru Grup Berhingga pada Graf | 2022 |
Deddy Rahmadi, M.Sc. | Thek-Metric Dimension of Double Fan Graph | 2022 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Regresi Data Panel untuk Mengetahui Faktor-faktor yang mempengaruhi IPM di Kabupaten/Kota Provinsi DIY | 2022 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Signal Modeling with IG Noise and Parameter Estimation Based on RJMCMC | 2022 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Fourier Series Nonparametric Regression Modeling in the Case of Rainfall in West Java Province | 2022 |
Prof. Dr. Khurul Wardati, M.Si. | Aljabar Semiprima Mendasar dan Aplikasinya pada Protokol Autentikasi | 2022 |
Prof. Dr.Khurul Wardati, M.Si. | The socle of Leavitt path algebras over a semiprime ring | 2022 |
Malahayati, S.Si., M.Sc | Can definite integral solve the 'aul problem? | 2022 |
Malahayati, S.Si., M.Sc | ANALISIS TITIK TETAP PADA PEMETAAN TERDOMINASI-α DI RUANG metrik-b SEGI EMPAT | 2022 |
Mohammad Farhan Qudratullah, S.Si., M.Si | Analisis Kinerja Saham Syariah Indonesia dan Malaysia Periode 2011-2018 | 2022 |
Mohammad Farhan Qudratullah, S.Si., M.Si | Pemodelan Geographically Weighted Logistic Regression dengan Fungsi Adaptive Gaussian Kernel Terhadap Kemiskinan di Provinsi NTT |
2022 |
Muhamad Zaki Riyanto, S.Si., M.Sc. | Aljabar Semiprima Mendasar dan Aplikasinya pada Protokol Autentikasi | 2022 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Penerapan Algoritma Dinkelbach dan Transformasi Charnes Cooper pada Pemrograman Fraksional Linear di UD Bintang Furniture |
2022 |
Dr. M.Wakhid Musthofa, S.Si., M.Si. | Can Definite Integral Solves the ‘Aul Problem? | 2022 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Fourier Series Nonparametric Regression Modeling in the Case of Rainfall in West Java Province | 2022 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | APLIKASI METODE MM DALAM MENYELESAIKAN MASALAH DISTRIBUSI KELAPA SAWIT DI PT. AGRO MUKO | 2022 |
Sri Istiyarti Uswatun Chasanah, M.Si. | Analysis of Optimum Control on the implementation of vaccination and Quarantine on the spread of covid-19 | 2022 |
Sri Istiyarti Uswatun Chasanah, M.Si. | Implementasi Model Indeks Tunggal dalam Pembentukan Portofolio Optimal pada Saham Syariah MES BUMN 17 Periode New Normal |
2022 |
Sri Istiyarti Uswatun Chasanah, M.Si. | Analisis Pembentukan Portofolio Optimal Saham-Saham JII30 Dengan Model Indeks Tunggal Periode New-Normal | 2022 |
Dr. Sugiyanto, S.Si., ST., M.Si. | A Mathematical Model of Cervical Cancer Treatment by Radiotherapy Followed by Chemotherapy . Tingkat Nasional Terakreditasi. Diterbitkan oleh UIN Sunan Kalijaga Yogyakarta. |
2022 |
Aulia Khifah Futhona, M.Sc. | Aplikasi Pemetaan terkait Semi-Inner Produk pada Ruang Bernorma Real | 2021 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Perbandingan Analisis Faktor Klasik dan Robust secara Empiris dan Simulasi dalam Studi kasus: Mobilitas Aktivitas Masyarakat Setiap Provinsi Di Masa Covid-19 |
2021 |
Prof. Dr. Khurul Wardati, M.Si. | On basically prime non-free algebras over a commutative unital ring | 2021 |
Malahayati, S.Si., M.Sc | analisis kualitas website integrated lab journal menggunakan webqual dan importance performance analysis | 2021 |
Malahayati, S.Si., M.Sc | Penerapan Fungsi Green dari Persamaan Poisson pada Elektrostatika | 2021 |
M. Farhan Qudratullah, S.Si., M.Si | Measuring Islamic Stock Performance in Indonesia with A Modified Sharpe Ratio | 2021 |
M. Farhan Qudratullah, S.Si., M.Si | Perbandingan Faktor-Faktor Yang Mempengaruhi Penggunaan Electronic-Know Your Customer (e-KYC) | 2021 |
M. Farhan Qudratullah, S.Si., M.Si | Best-Beta CAPM (BCAPM) Optimal Portfolio Performance Using EROV, Sortino, and M2 Methods | 2021 |
M. Farhan Qudratullah, S.Si., M.Si | Pemodelan Return Saham Syariah di Indonesia menggunakan Model AGARCH dengan Distribusi Skewed Student-t | 2021 |
M. Zaki Riyanto, S.Si., M.Sc. | Transformasi Fourier Multiplikatif Dan Aplikasinya Pada Persamaan Diferensial Multiplikatif | 2021 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Transformasi Fourier Multiplikatif Dan Aplikasinya Pada Persamaan Diferensial Multiplikatif | 2021 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | A Solution to the Sunni and Shia Conflict in Sampang Madura Using a Dynamic Game Theory | 2021 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | THE OPEN-LOOP ZERO-SUM LINEAR QUADRATIC INDEX ONE DISCRETE-TIME SOFT-CONSTRAINED DESCRIPTOR DYNAMIC GAMES |
2021 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | MODEL MATEMATIKA MIZANUL AMAL: KALKULASI PAHALA DAN DOSA DARI AMAL PERBUATAN SEORANG MUSLIM | 2021 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Artificial Bee Colony Algorithm to Solve the Shortest Route Problem with Fuzzy Arc Weight | 2021 |
Dr. M.Wakhid Musthofa, S.Si., M.Si. | Mathematics Model of Diabetes Mellitus Illness without Genetic Factors with Treatment | 2021 |
Noor Saif M. Mussafi, S.Si., M.Sc., Ph.D. | A Review on Shariah Stock Portfolio Optimization | 2021 |
Noor Saif M. Mussafi, S.Si., M.Sc., Ph.D. | Optimum Risk-Adjusted Islamic Stock Portfolio Using the Quadratic Programming Model: An Empirical Study in Indonesia | 2021 |
Dr. Sugiyanto, S.Si., ST., M.Si. | Transformasi Fourier Multiplikatif Dan Aplikasinya Pada Persamaan Diferensial Multiplikatif | 2021 |
Dr. Sugiyanto, S.Si., ST., M.Si. | Stability Analysis of Mathematical Modeling of Interaction between Target Cells and COVID-19 Infected Cells | 2021 |
Dr. Sugiyanto, S.Si., ST., M.Si. | Fuzzy shortest path approach for determining public bus route (Case study : Route planning for “Trans Bantul bus” in Yogyakarta, Indonesia) | 2021 |
Arif Munandar, M.Sc. | Beberapa Sifat Modul Miskin | 2020 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Structural Equation Modeling with Generalized Structured Component Analysis on The Relationship Between Renumeration and Motivation On Employee Performance At UIN Sunan Kalijaga Yogyakarata | 2020 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Pembentukan Portofolio Optimal dengan Menggunakan Mean Absolute Deviation dan Conditional Mean Variance | 2020 |
Dr. Epha Diana Supandi, S.Si., M.Sc. | Pembentukan Portofolio Optimal dengan Menggunakan Mean Absolute Deviationdan Conditional Mean Variance | 2020 |
M. Farhan Qudratullah, S.Si., M.Si | Zakah Rate In Islamic Stock Performance Models: Evidence From Indonesia | 2020 |
Muchammad Abrori, S.Si., M.Kom | Double Laplace Transform Method For Solving Telegraph Equation dalam Double Laplace Transform Method For Solving Telegraph Equation | 2020 |
Muchammad Abrori, S.Si., M.Kom | A Mathematical Model of the Covid-19 Cases in Indonesia (Under and Without Lockdown Enforcement) | 2020 |
M.Zaki Riyanto, S.Si., M.Sc. | Kode Linear untuk Deteksi dan Koreksi Kesalahan Penulisan dalam Huruf Hijaiyah | 2020 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Analisis Kestabilan Sistem Linear Time Invariant (Studi Kasus Gerak Longitudinal Pesawat Terbang BWB AC 20.30) | 2020 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Traffic Model Based Predictive Control: A Piecewise-Affine using METANET | 2020 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | Syarat Perlu dan Cukup Eksistensi Solusi Permainan Dinamis Dua Orang Berjumlah Nol dengan Ketidakpastian | 2020 |
Dr. M. Wakhid Musthofa, S.Si., M.Si. | RANCANG BANGUN PENGELOLAAN SAMPAH TERPADU ANTAR DAERAH BERBASIS PERMAINAN DINAMIS | 2020 |
Sri Istiyarti Uswatun Chasanah, M.Si. | Generalisasi Algoritma Thinning Process pada Proses Poisson Majemuk dengan Komponen Proses Poisson Nonhomogen dan Distribusi Gamma |
2020 |
Sri Istiyarti Uswatun Chasanah, M.Si. | ANALISIS PEMBENTUKAN PORTOFOLIO OPTIMAL SAHAM-SAHAM JAKARTA ISLAMIC INDEX (JII) PADA MASA PANDEMI COVID-19 |
2020 |
Sri Istiyarti Uswatun Chasanah, M.Si. | ALGORITMA MEMBANGKITKAN PROSES POISSON MAJEMUK DENGAN KOMPONEN PROSES POISSON NONHOMOGEN FUNGSI LINEAR DAN KOMPONEN BERDISTRIBUSI EKSPONENSIAL | 2020 |
Dr. Sugiyanto, S.Si., ST., M.Si. | MELAMINE PROCESSING AND MATHEMATICAL MODELING OF MELAMINE DRYING IN WOOD | 2020 |
Dr. Sugiyanto, S.Si., ST., M.Si. | A Mathematical Model of the Covid-19 Cases in Indonesia (Under and Without Lockdown Enforcement) | 2020 |
Dr. Sugiyanto, S.Si., ST., M.Si. | Mathematical Modeling Effect Habbatussauda on Diabetes Mellitus | 2020 |